Cat.No:GM-88344MAB
Product:Anti-VEGF×PD-L1 hIgG1 Bispecific Antibody (Pumibio)
Cat.No:GM-88344MAB
Product:Anti-VEGF×PD-L1 hIgG1 Bispecific Antibody (Pumibio)
GM-88344MAB-1mg / 1 mg
GM-88344MAB-5mg / 5 mg
GM-88344MAB-25mg / 5 mg * 5 vials
GM-88344MAB-50mg / 50 mg
GM-88344MAB-100mg / 50 mg * 2 vials
Expression System | CHO |
Aggregation | < 5% as determined by SEC-HPLC |
Purity | > 95% as determined by SDS-PAGE |
Endotoxin | < 1 EU/mg, determined by LAL gel clotting assay |
Sterility | 0.22 μm Filtered |
Target | VEGF&PD-L1 |
Clone | Pumitamig |
Alternative Names | VEGF: VPF; MVCD1; L-VEGF PD-L1: ADMIO5, B7-H, B7H1, CD274, PDCD1L1, PDCD1LG1, PDL1, hPD-L1 |
Source/Isotype | Human IgG1(KDEL,L234A L235A),kappa |
Application | Block assay |
Description | Pumitamig, a Bispecific monoclonal antibody that targets PD-L1 and VEGF-A, aims to restore effector T cell function in the tumor microenvironment and locally neutralize VEGF-A. In the tumor microenvironment, the presence of PD-L1 inhibits the killing effect of immune cells on tumor cells, while VEGF-A promotes tumor angiogenesis, provides nutrients for tumor cells, and helps tumor growth and metastasis. By simultaneously blocking these two key targets, Pumitamig attacks tumors from multiple angles, breaks the immune escape mechanism of tumors, and inhibits tumor angiogenesis, so as to achieve better therapeutic effects. |
Formulation | Phosphate-buffered solution, pH 7.2-7.4. |




Cat.No:GM-88344MAB
Product:Anti-VEGF×PD-L1 hIgG1 Bispecific Antibody (Pumibio)
GM-88344MAB-1mg / 1 mg
GM-88344MAB-5mg / 5 mg
GM-88344MAB-25mg / 5 mg * 5 vials
GM-88344MAB-50mg / 50 mg
GM-88344MAB-100mg / 50 mg * 2 vials
Expression System | CHO |
Aggregation | < 5% as determined by SEC-HPLC |
Purity | > 95% as determined by SDS-PAGE |
Endotoxin | < 1 EU/mg, determined by LAL gel clotting assay |
Sterility | 0.22 μm Filtered |
Target | VEGF&PD-L1 |
Clone | Pumitamig |
Alternative Names | VEGF: VPF; MVCD1; L-VEGF PD-L1: ADMIO5, B7-H, B7H1, CD274, PDCD1L1, PDCD1LG1, PDL1, hPD-L1 |
Source/Isotype | Human IgG1(KDEL,L234A L235A),kappa |
Application | Block assay |
Description | Pumitamig, a Bispecific monoclonal antibody that targets PD-L1 and VEGF-A, aims to restore effector T cell function in the tumor microenvironment and locally neutralize VEGF-A. In the tumor microenvironment, the presence of PD-L1 inhibits the killing effect of immune cells on tumor cells, while VEGF-A promotes tumor angiogenesis, provides nutrients for tumor cells, and helps tumor growth and metastasis. By simultaneously blocking these two key targets, Pumitamig attacks tumors from multiple angles, breaks the immune escape mechanism of tumors, and inhibits tumor angiogenesis, so as to achieve better therapeutic effects. |
Formulation | Phosphate-buffered solution, pH 7.2-7.4. |



